Coorg event is finally done and I want to release this last bit of weight off my shoulders.
Here is the expense list.
Please call me at 9880050526 or mail me at dinesh.daredevil@gmail.com for any queries you should have regarding the payment done or anything related to expense. Officially we will close all queries wrt to Coorg Expenses by Oct 14th. After that it will be difficult for us to entertain any further queries.
Name | Amount Paid | Sponsored | |
1 | Ravi | 2,600.00 | 2,600.00 |
2 | Jeetender | 2,600.00 | 2,600.00 |
3 | Dinesh Kumar |
2,600.00 | 2,600.00 |
4 | Ningappa | 2,600.00 | 2,600.00 |
5 | Raju | 2,600.00 | 2,600.00 |
6 | Amol | 2,600.00 | 2,100.00 |
7 | Aftab | 2,600.00 | 2,100.00 |
8 | Vivek Singh |
2,600.00 | 2,100.00 |
9 | Upasana | 2,600.00 | 2,100.00 |
10 | Vinod | 2,600.00 | 600.00 |
11 | Prof Mahapatra |
3,620.00 | |
12 | Ms Thushaine |
3,600.00 | |
13 | Abhishek | 3,565.00 | |
14 | MRs Abhishek |
3,565.00 | |
15 | Mukul | 3,850.00 | |
16 | Mrs Mukul |
3,850.00 | |
17 | Joy | 2,600.00 | |
18 | Anupinder | 2,600.00 | |
19 | Subodh | 2,600.00 | |
20 | Jai Prakash |
2,600.00 | |
21 | Amit Swar |
2,600.00 | |
22 | Nishil | 2,600.00 | |
23 | Kushal | 2,600.00 | |
24 | Krish | 2,600.00 | |
25 | Dinesh Singh | 2,600.00 | |
26 | Om Prakash |
2,600.00 | |
27 | Vijay | 2,600.00 | |
28 | Rajesh | 2,600.00 | |
29 | Srinivas | 2,600.00 | |
30 | Chandrashekar | 2,600.00 | |
31 | Karthik | 2,600.00 | |
32 | Rajeeshwar Pawar |
2,600.00 | |
33 | Sairam | 2,600.00 | |
34 | Abhinav | 2,600.00 | |
35 | Murali | 2,600.00 | |
36 | Thenna | 2,600.00 | |
37 | Jitu | 2,600.00 | |
38 | Chandan | 2,600.00 | |
39 | Vishal | 2,600.00 | |
40 | Pramod | 2,600.00 | |
41 | Vipul | 2,600.00 | |
42 | Harish | 2,600.00 | |
43 | Babaji | 2,600.00 | |
44 | Rajan | 2,600.00 | |
45 | Jaita | 2,600.00 | |
46 | Aruna | 2,600.00 | |
47 | Pawan | 1,500.00 | |
48 | Mr Tarak |
1,120.00 | |
Total | 115670 | 22000 |
Total Collection |
115670 |
Expenses | Amount |
Paid to Honey Valley |
93,320.00 |
Inspection visit |
7,000.00 |
First Aid Kit | 800.00 |
Bangalore to Mysore for 30 |
2,400.00 |
Mysore to Honey valley (43 *110) |
4,730.00 |
100 DVDs + Feeback form |
1,400.00 |
Room rent for 28th (Bangalore) |
1,200.00 |
Auto charges for 28th | 400.00 |
Miscellaneous | 3,000.00 |
1,14,250.00 | |
BALANCE IN HAND | 1420 |
3 thoughts on “Coorg Expenses”
admin
(October 7, 2012 - 5:43 pm)Wow we enjoyed this great Coorg NGT that too with very economical cost.
Thanks Dinesh Bro for good negotiations with them.
Regards.
Sachin
(October 8, 2012 - 1:54 am)Thank you Dinesh!
For organising all this and sharing the details. A very healthy practice for a self-help association in public domain..
Congrats to you and your team!
admin
(October 10, 2012 - 12:22 pm)Thanks Dinesh for sharing the expenses details so soon. Do give yourself a pat on the back!
Comments are closed.